מרינות בחופי טורקיה ויוון.מעודכן ליוני 2008 טבלת המרינות ממוינת ממזרח למערב. בטבלה תוכלו למצוא מחירי עגינה יומיים, שרותים שהמרינות מציעות ועוד אינפורמציה החשובה למפליגים באזור. |
| name | cost daily | water | electricity | toilet | showers | fuel | lift | food | restaurant | internet | laundry | ||||||||
| mersin | 5.5 ytl | free | by meter | public | no | in town | crane | good | exellent | ok | in town | ||||||||
| tasucu | 25 ytl | free | free | public | no | far | no | good | exellent | ok | no | ||||||||
| aydincik | free | free | possible | public | no | in town | no | medium | medium | ok | no | ||||||||
| bozyazi | 25 ytl | free | free | ok | ok | far | no | poor | medium | far | no | ||||||||
| gazi pasa | free | no | no | public | public | in town | no | poor | medium | in town | no | ||||||||
| alanya | free | tanker | no | public | no | tanker | no | exellent | exellent | ok | in town | ||||||||
| side | variable | free | possible | public | no | no | no | medium | expensive | expensive | in town | ||||||||
| antalia | 20 $ | free | meter | free | free | station | ok | exellent | exellent | free | no | ||||||||
| kemer | 23 € | free | meter | free | free | station | ok | exellent | exellent | ok | ok | ||||||||
| finike | 21 $ | free | meter | free | free | station | ok | exellent | exellent | free | ok | ||||||||
| kastelo | free | difficult | no | public | no | difficult | no | medium | exellent | possible | no | ||||||||
| kas | 30 ytl | free | free | public | public | tanker | no | exellent | exellent | ok | ok | ||||||||
| kalkan | 30 ytl | 10 ytl | 10 ytl | public | public | no | no | medium | exellent | far up | ok | ||||||||
| fethiye yeni | 30 ytl | free | free | free | free | station | no | exellent | exellent | ok | intown | ||||||||
| feth mar (1) | free | free | meter | free | station | no | exellent | exellent | free | nearby | |||||||||
| gocek city (2) | 15 ytl | 5 ytl | 5 ytl | public | public | station | no | exellent | exellent | ok | in town | ||||||||
| marmaris (3) | 15 € | free | meter | free | free | station | ok | exellent | exellent | ok | ok | ||||||||
| Simi | 6 € | free | possible | public | no | station | no | goog | medium | ok | no | ||||||||
| orhaniye | 20 € | free | meter | free | free | station | ok | good | exellent | ok | ok | ||||||||
| chalki | 6 € | 5 € | no | public | no | no | no | good | exellent | no | no | ||||||||
| tilos | 6 € | 2 € | 1.5 € | public | no | no | no | good | exellent | ok | no | ||||||||
| nisiros | free | 3 € | no | public | no | no | no | good | exellent | no | no | ||||||||
| kardamena | 8 € | free | no | public | no | far | no | good | good | ok | in town | ||||||||
| datca | 20 ytl | 5 ytl | 5 ytl | public | public | in town | no | exellent | exellent | ok | in town | ||||||||
| bodrum | 24 € | free | meter | free | free | station | ok | exellent | exellent | free | ok | ||||||||
| torba | free | possible | possible | public | no | no | no | medium | good | expensive | no | ||||||||
| assos | free | possible | possible | public | no | no | no | medium | good | no | no | ||||||||
| yalikavak | 21 € | free | meter | free | free | station | ok | good | good | ok | ok | ||||||||
| turgut reis | 21 € | free | meter | free | free | station | ok | exellent | exellent | ok | ok | ||||||||
| gaidaros | free | difficult | no | public | no | ok | no | medium | good | no | no | ||||||||
| kusadasi | 22 $ | free | meter | free | free | station | ok | exellent | exellent | free | ok | ||||||||
| alacati | 13 € | free | free | free | free | tanker | ok | good all in town | free | in town | |||||||||
| sigacik | 10 ytl | possible | possible | public | no | far | crane | good | good | no | no | ||||||||
| skorphes | free | possible | possible | public | no | in town | no | exellent | exellent | ok | in town | ||||||||
| kamari | free | free | no | in restaur | no | far | no | good | good | ok | |||||||||
| kos SW | (kefalos) | ||||||||||||||||||
| mastikhari | free | free | no | in restaur | no | far | no | good | good | no | |||||||||
| kos N | |||||||||||||||||||
| pserimos | free | no | no | in restaur | no | no | no | poor | good | no | |||||||||
| leros lakki (4) | 15 € | not pottab | meter | ok | ok | in town | no | excellent | good | ok | |||||||||
| leros evros (5) | 10 € | ok | ok | ok | ok | in town | ok | excellent | good | ok | |||||||||
| alindas | free | ok | no | in restaur | no | in town | no | good | good | ok | |||||||||
| leros | |||||||||||||||||||
| vathis | free | ok | no | ok | no | no | no | good | good | no | |||||||||
| kalimnos | |||||||||||||||||||
| lipsoi | 4 € | both add to the fee | in restaur | no | in town | no | good | good | ok | ||||||||||
| vathis | 6 € | both add to the fee | in restaur | no | in town | no | good | good | ok | ||||||||||
| samos | (samos town) | ||||||||||||||||||
| karlovasi | 8 € | both add to the fee | in restaur | no | 5 km | ok-yard | good | good | in town far | ||||||||||
| kiristos | 7 € | free | meter | in restaur | no | in town | no | good | good | no | |||||||||
| ikaria S | |||||||||||||||||||
| skala | 4 € | both add to the fee | in restaur | no | mini tanker | no | good | good | ok expens | ||||||||||
| patmos (6) | |||||||||||||||||||
| paugusta | free | no | no | in restaur | no | no | no | limited | good | no | |||||||||
| arki (7) | |||||||||||||||||||
| korseon | 4 € | ok | no | in restaur | no | mini tanker | no | good | good | no | |||||||||
| founoi (8) | |||||||||||||||||||
| name | cost daily | water | electricity | toilet | showers | fuel | lift | food | restaurant | internet | laundry | ||||||||
(2) Lifting in Gocek bay is possible in the shipyard at the north west side of the bay.
This infor do not
include the other marinas
(3) This information refers to yacht marine marina. Bus service to town every 30 minutes.
(4) This marina has a large facility of a yard in the north part of the island. Apart you can anchor free in the large bay
(5) This place is in Lakki now at the end of it's development into a marina from yard services. It is a huge yard
(6) Both FW and fuel are served by a mini tanker
(7) Limited room for berthing. Go to adjacent bays if full
(8) Limited room for berthing. Go to the bays in the south if no room or in the case of strong meltemi